Model : MARVEL II A / B - SCAN with UBM
A-scan probe
10MHZ solid probe 6mmø with LED fixation.
B-scan probe
12MHZ solid probe for high resolution posterior segment Diagnosis. Also available as optional probes 10MHZ and 20MHZ.
UBM probe & Transducers
35MHz and 50MHz Transducers for high resolution anterior segment Diagnosis.
Standoff set
Contact method for UBM. It's very useful for any infected cases.
Foot Switch
scan/freeze control by foot switch for user convenient.
A-Scan Specification | |
A-Scan | 10MHZ with Fixation Light |
Scan Mode | Manual & Auto |
Scan Method | Contact & Immersion |
Gain Control | 0% to 100% |
IOL Formulas | SRKII, SRK T, Holladay 1, Binhorst II, Haigis, Hoffer Q |
Refraction Formulas | Clinical History Method, Contact Lens, Rosa, SRK-T.Shammas |
Lens Type | Aphakic, Dense Cataract, Phakic, Pseudo ( Acrylic, PMMA, SILICONE ), Silicon oil |
Patient Record | Name, MRD, Gender, DOB, Dr's comments |
IOL Configuration | More then 200 |
Axial Length Measurement | 12-40mm |
Printer | Any PC support standard printer ( Laser, Deskjet, etc... |
Data Exporting | jpeg, pdf, Html, Rtf, Xls, Xlsx, Csv, Text, Image Tfile |
Patient Record Storage | Data stored in system hard disk (1TB) |
B-Scan with UBM Specification | |
Gain | -128 to +128 |
TGC | Near, Mid, Far ( User adjustable slider ) |
B - Scan Probe | 12 MHZ ( Optional : 10 MHZ, 20 MHZ ) |
UBM | 35MHZ (Optional : 50MHZ) |
Scan Angle for | 20 to 60 degree ( B-Scan ), 20 to 35 degree ( UBM ) |
Vector density and sampling | 256 vectors X 2048 points / per vector |
View Zone | 30mm to 60mm ( B-Scan ), 15 to 18mm ( UBM ) |
Axial Resolutions | 300 microns ( B-Scan ), 40 Microns ( UBM ) |
Lateral Resolution | 500 microns (B-Scan ), 50 microns ( UBM ) |
Data Base Dimensions | 1Mb / Image |
Measurement Tools | Angle, Caliper and Area |
Other Tools | Arrow mark, Probe Orientation and Text annotation |
A/B Scans Capability | A-Scan vector available as overlay on B-mode Images |
Velocity | Adjustable to tissue or material being imaged |
Gray Scale | 256 |
Flood fill Colour | Fill the false Colour for differentiate the image seqmen |
Image | Gray levels |
Image Capture Rate | 15fps |
Video Recording | Avi format, Cine |
Image Buffer | 600 Frames per cine ( Total 600 X 10= 6000 Frmaes ) |
Image exporting | PNG,jpeg, BMP,GIF, TIFF |
Report exporting | jpeg, pdf, Html, MHT, Rtf, Xls, Xlsx, Csv, Text, Image |
System Control Input Devices | USB Keyboard, Mouse & Foot Pedal |
https://www.appasamy.com/equipmenthome.php?product=Ophthalmic_Ultrasound...